Features | WOTAPOD | Q-POD | BOSSPOD |
Steel + Hot Dipped Zinc Galvanised Chassis, With 2-4mm Adhesive Rubber Asphalt Coating For Zero Rust | $19,990 | $27,990 | $29,990 |
Electric Brakes | $950 | ||
Strong Chassis With 1500mm Drawbar | |||
2 *15″ Mag-Look Wheels + Spare | |||
Cabin + Kitchen LWH (Add Drawbar, Roof Rack, Guards) | 2400 x 1500 x 1850 | 3000 x 1650 x 1850 | 2900 x 1650 x 2000 |
Weights (Add 40kg For Off-Road Upgrade) | 700kg | 750kg | 840kg |
View Wotapod | View Q-Pod | View Bosspod |
Features | WOTAPOD | Q-POD | BOSSPOD |
White Aluminium Composite Panels Inside | |||
Choose Colour Aluminium Composite Panels Outside | |||
Brushed Stainless Steel Look Alu Panel – Front/Top/Rear | |||
Fully Insulated | |||
Full Aluminium Frame | |||
View Wotapod | View Q-Pod | View Bosspod |
Features | WOTAPOD | Q-POD | BOSSPOD |
1200mm Aluminium Box To House Battery And For Storage | |||
Australian Made Lithium Battery (Not The Common Gel) | |||
12v Battery Control Box | 100ah | 100ah | 140ah |
External Anderson Plug For Solar Blanket | |||
Fuse Box, Killer Switch, False Floor | |||
150 Solar Panel And Lithium Controller | |||
View Wotapod | View Q-Pod | View Bosspod |
Features | WOTAPOD | Q-POD | BOSSPOD |
Dense Foam Mattress | Double | Queen | Queen |
80 Litre Water Tank | |||
Electric Pump Tap/Filler | |||
Side Hazard Lights | |||
Roof Vent/Hatch 2-Way Fan, Rain Sensitive With Remote | |||
2 X Side Access Doors/Screened And Lockable | |||
Cabin – 2 X Twin Usb Points And Phone Pockets | |||
External Lighting 12v Hard Wired | |||
2x Side Windows | $400 | ||
Cabin Cupboards | |||
Front Window & Stargazer | |||
Mounted Gas Bottle Holder For 4.5kg Bottle | |||
View Wotapod | View Q-Pod | View Bosspod |
Features | WOTAPOD | Q-POD | BOSSPOD |
Stainless Steel Benchtop | $300 | ||
Kitchen Fitout | |||
Water & Battery Levels Monitor | |||
Servery To Cabin Or Kitchen Cupboard – Your Choice | |||
Lights In Kitchen | |||
Power – 2x Usb Ports, 1 X Cigarette Lighter Ports | |||
Electric Water Pump | |||
Gas Stove On Slider | |||
Fridge – Kings Drawer Fridge | $600 | 30L | 60L |
Extra 150w Solar Panel On Kitchen Lid | $500 | ||
Water Tight, Dust Tight, Lockable | |||
Large Pull Out Drawer Under Stove | |||
View Wotapod | View Q-Pod | View Bosspod |
Features | WOTAPOD | Q-POD | BOSSPOD |
Hardwired Bluetooth Speaker | $300 | ||
Side Awning Mounted | $700 | ||
Genuine Queensize Cabin & Mattress | $1,200 | ||
Roof Rack | $550 | ||
12v Television Mounted, Viewable In/Out | $400 | ||
240v Power With Outlets In Kitchen And Cabin | $750 | $750 | |
Shower/Change Tent | $250 | $250 | |
Hot Water Portable Unit | $350 | $350 | |
Extra Awning (Ie, Both Sides) | $700 | $700 | $700 |
Bike Rack | $600 | $600 | $600 |
Quality Rooftop Tent 1400mm X 3100mm | $1,900 | $1,900 | $1,900 |
2x Jerry Can Cradles Each Side Of Storage Box | $400 | $400 | $400 |
Extra Large Doors (Note, No Side Window) | $500 | $200 | $200 |
Extra Large Storage Box On Drawbar For Porta-Potti | $450 | $450 | $450 |
Darche 180 Awning Upgrade | $1,300 | $800 | $800 |
4x Grab Rails, 2 At Each Door Inside/Outside | $250 | $250 | $250 |
Off-Road Upgrade: Off-Road Tyres, 360 Coupling Hitch, Independent Suspension, Coil Shocks, Trailing Arm (note, lifts pod 150mm) | $2,800 | $2,800 | $2,800 |
12-Month Manufacturer’s Warranty | |||
View Wotapod | View Q-Pod | View Bosspod |
Request our price guide and compare Wotpods with 21 other campers
to make an informed choice.